Technical Parameter of Kellyway Double Cutting Rock Bucket
| DiameterD(mm) | HeightH(mm) | Bucket Thickness T(mm) | Base Plate Thickness T1 (mm) | Cutting Plate Thickness T2(mm) | Bullet Teeth number | RP4 Teeth number | Weight (kgs) |
| φ600 | 1200 | 20 | 40 | 40 | 6 | 687 | |
| φ800 | 1200 | 20 | 40 | 50 | 9 | 963 | |
| φ1200 | 1200 | 20 | 40 | 50 | 13 | 1675 | |
| φ1500 | 1200 | 20 | 40 | 50 | 16 | 2310 | |
| φ1800 | 1000 | 20 | 50 | 50 | 17 | 4 | 3332 |
| φ2000 | 800 | 20 | 50 | 50 | 18 | 4 | 3868 |
| φ2500 | 800 | 25 | 50 | 50 | 24 | 4 | 5791 |

Cases of Double Cutting Rock Bucket

Customizable Items:
Cutting DIA. Custom : design various cutting diameter based on demand, like φ950、φ1050 etc.
Shell HIT. Custom : design as demand, prolong or shortten, increase of efficiency by drilling more.
Key Component Reinforce Custom : strengthen the key component to extend life cycle;
Cutter Custom: single cutter and double cutter design as demand;
Bottom Custom : single bottom and double bottom design as demand;
Kelly Box Custom : custom kelly box size based on the kelly bar, like 130*130, 150*150,200*200 etc;
Bottom Open Mechanic : half-automatic or manul mechanic bottom open system.
Production Line

Packing and Delivery

Jobsite






