Main Technical Param
| Device model: | KLW1500D | Remark |
| Oscillator diameter (mm) | 600~1500 | |
| Maximum pulling force (kN) | 2000 | |
| Rotation angle (°) | 18° | |
| Rotation torque (KN·m) | 1950 | |
| Extubation stroke(mm) | 450 | |
| Clamp force(kN) | 1500 | |
| External dimensions (L*W*H)(mm) | 4500*3100*1750 | |
| Oscillator weight (kg) | 17000 |
Technical Parameters of Power Pack

| Device model: | KLW180 | Remark |
| Engine model: | Dongfeng Cummins6CT8.3-C240 | |
| Engine power( kW) | 180 | |
| Output flow l/min | 2×170 | |
| Working pressure:MPa | 25 | |
| Tank capacity (L) | 1200 | |
| External dimensions (L*W*H)(mm) | 3500*2000*1700 | |
| Weight (kg) | 3000 | No hydraulic oil |
Oscillator Structure

Package & Delivery

Construction





